Phone Number +86 13605329843
Email Address qdyituo@vip.126.com
Slitting machine with single or double arbor is available
Automatic feed is optional
Optional quick change separation shaft
Optional paper collection machine
Automatic looper control
Through uncoiling, leveling, slitting machine, looper, pre-dividing, tension table, winding machine, the special equipment for cutting the coil plate into strip steel of different widths and winding.
For Cold rolling Technical parameters
Parameter/ Model | USL-2×400 | USL-2×1250 | USL-3×1650 | USL-3×1850 | USL-3×2000 | USL-4×2100 |
Processing Thickness,mm | 0.2–2.0 | 0.2–2.0 | 0.3–3.0 | 0.3–3.0 | 0.3–3.0 | 0.3–4.0 |
Processing Width,mm | 100–400 | 300–1250 | 300–1650 | 400–1850 | 400–2000 | 400–2100 |
Slitting Strips | 30 | 40 | 50 | 50 | 50 | 50 |
Coil Weight,ton | Max 5 | Max 15 | Max 20 | Max 25 | Max 25 | Max 25 |
For Hot rolling Technical parameters
Parameter/ Model | USL-6×1650 | USL-6×1850 | USL-12×1850 | USL-12×2000 | USL-16×2000 | USL-16×2150 | USL-20×2150 |
Processing Thickness,mm | 2.0–6.0 | 2.0–6.0 | 3.0–12.0 | 3.0–12.0 | 4.0–16.0 | 4.0–16.0 | 5.0–20.0 |
Processing Width,mm | 400–1650 | 400–1850 | 600–1850 | 600–2000 | 600–2000 | 600–2150 | 600–2150 |
Slitting Strips | 12 | 12 | 10 | 10 | 8 | 8 | 6 |
Coil Weight,ton | Max 25 | Max 25 | Max 30 | Max 35 | Max 35 | Max 40 | Max 40 |
Note: Specifications can be customized according to customer requirements.
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
We expect to grow up steadily together with our customers all over the world. and provide better and
better products and services to them.
Copyright © 2026 Qingdao Yituo Machinery Equipment Co., Ltd. All Rights Reserved. Powered By Hicheng
Qingdao Yituo Machinery Equipment Co., Ltd.
Phone: +86 13605329843
E-mail: qdyituo@vip.126.com
Add: JingKou Industrial Park, ChengYang District, QingDao.